<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFPRI Egypt Country Office</title>
	<atom:link href="https://egyptssp.ifpri.info/tag/child-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>https://egyptssp.ifpri.info</link>
	<description>IFPRI INFO: Conversation - collaboration - community site</description>
	<lastBuildDate>Tue, 01 Oct 2024 11:47:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://egyptssp.ifpri.info/files/2020/04/IFPRI_Logo_400.fw_-e1690457231933-150x150.png</url>
	<title>IFPRI Egypt Country Office</title>
	<link>https://egyptssp.ifpri.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Towards Advancing Children’s Nutritional Intake: Taking Stock of Evidence-based Effective School Feeding Programs in the Middle East and North Africa</title>
		<link>https://egyptssp.ifpri.info/2024/09/30/towards-advancing-childrens-nutritional-intake-taking-stock-of-evidence-based-effective-school-feeding-programs-in-the-middle-east-and-north-africa/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 11:13:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[child nutrition]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[School Feeding]]></category>
		<category><![CDATA[Yemen]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=10095</guid>

					<description><![CDATA[The International Food Policy Research Institute (IFPRI) in partnership with the Consultative Group on International Agricultural Research (CGIAR) Fragility, Conflict and Migration (FCM) initiative organized a policy seminar titled “Towards Advancing Children’s Nutritional Intake: Taking Stock of Evidence-based Effective School Feeding Programs in the Middle East and North Africa”. The seminar presented findings from a recent randomized controlled trial, funded by partners from the private sector including HSA Group, and Tetra Pak, on the effectiveness of school feeding programs (SFPs) in emergency and humanitarian contexts.  ]]></description>
		
		
		
			</item>
		<item>
		<title>Publication: Characteristics of smallholder farm households in Upper Egypt: Implications for nutrition-sensitive agricultural interventions</title>
		<link>https://egyptssp.ifpri.info/2019/05/22/publication-characteristics-of-smallholder-farm-households-in-upper-egypt-implications-for-nutrition-sensitive-agricultural-interventions/</link>
		
		<dc:creator><![CDATA[mmahmoud]]></dc:creator>
		<pubDate>Wed, 22 May 2019 09:11:21 +0000</pubDate>
				<category><![CDATA[Egypt Homepage Slider]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agricultural interventions]]></category>
		<category><![CDATA[child nutrition]]></category>
		<category><![CDATA[farm household survey]]></category>
		<category><![CDATA[health knowledge]]></category>
		<category><![CDATA[household expenditure]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutrition knowledge]]></category>
		<category><![CDATA[role of women]]></category>
		<category><![CDATA[smallholders]]></category>
		<guid isPermaLink="false">http://egyptssp.ifpri.info/?p=3611</guid>

					<description><![CDATA[Hoda El-Enbaby, Olivier Ecker, José Luis Figueroa, Jef L. Leroy, and Clemens Breisinger

This paper characterizes smallholder farm households in Upper Egypt based on data from a comprehensive farm household survey. The results from the descriptive analysis in combination with findings from the global literature provide recommendations on how agricultural projects can be leveraged for improving nutrition. ]]></description>
		
		
		
			</item>
		<item>
		<title>Caloric Adequacy is No Longer Critical to Child Nutrition in the Middle East and North Africa Region</title>
		<link>https://egyptssp.ifpri.info/2015/04/22/caloric-adequacy-is-no-longer-critical-to-child-nutrition-in-the-middle-east-and-north-africa-region/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 20:47:02 +0000</pubDate>
				<category><![CDATA[Arab Food and Nutrition Security Blog]]></category>
		<category><![CDATA[caloric deficiency]]></category>
		<category><![CDATA[child nutrition]]></category>
		<category><![CDATA[female education]]></category>
		<category><![CDATA[Global Food Policy Report]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[under nutrition]]></category>
		<category><![CDATA[underweight]]></category>
		<guid isPermaLink="false">http://egyptssp.stage.ifpri.info/?p=1442</guid>

					<description><![CDATA[April 22, 2015 By: Farrukh Iqbal, Chief Technical Specialist in the Office of the Chief Economist, MENA Region - World Bank Share URL The chart below shows trends in child under-nutrition among all developing country regions over the period 1990-2012. Under-nutrition is measured by the proportion of children under five who are underweight (low weight for [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>