<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFPRI Egypt Country Office</title>
	<atom:link href="https://egyptssp.ifpri.info/tag/food-security/feed/" rel="self" type="application/rss+xml" />
	<link>https://egyptssp.ifpri.info</link>
	<description>IFPRI INFO: Conversation - collaboration - community site</description>
	<lastBuildDate>Tue, 08 Oct 2024 07:44:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://egyptssp.ifpri.info/files/2020/04/IFPRI_Logo_400.fw_-e1690457231933-150x150.png</url>
	<title>IFPRI Egypt Country Office</title>
	<link>https://egyptssp.ifpri.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>One year of war in Gaza: Food emergency continues with no end in sight</title>
		<link>https://egyptssp.ifpri.info/2024/10/08/one-year-of-war-in-gaza-food-emergency-continues-with-no-end-in-sight/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 07:29:03 +0000</pubDate>
				<category><![CDATA[Arab Food and Nutrition Security Blog]]></category>
		<category><![CDATA[Egypt Homepage Slider]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[MENA]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=10125</guid>

					<description><![CDATA[With conflict in the Middle East now escalating into Lebanon and beyond, Palestinians in the Gaza Strip continue to face dire food security conditions. One year has passed since the October 7, 2023 Hamas attacks on Israeli civilians, triggering the Israeli military retaliation and war that have killed more than 41,000 Palestinians and devastated the livelihoods of Gaza’s population of over 2 million.]]></description>
		
		
		
			</item>
		<item>
		<title>Bridging Evidence and Policy (BEP) Seminar Series: Crises and Response – Development and Humanitarian in the MENA</title>
		<link>https://egyptssp.ifpri.info/2024/05/01/bridging-evidence-and-policy-bep-seminar-series-crises-and-response-development-and-humanitarian-in-the-mena/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Wed, 01 May 2024 11:25:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Arab food security]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[MENA]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=9905</guid>

					<description><![CDATA[Vulnerable communities in the Arab world and MENA region face numerous challenges, including conflicts, resource scarcity, and inequality which exacerbate their situation. The COVID-19 pandemic, rising food prices due to conflicts, natural disasters, and ongoing conflicts in Yemen, Sudan, and Palestine further hinder development opportunities in the region]]></description>
		
		
		
			</item>
		<item>
		<title>NEW PUBLICATION: Unlocking the Power of Partnership to Address Yemen’s Food Crisis and Strengthen Food System Resilience</title>
		<link>https://egyptssp.ifpri.info/2023/11/07/new-publication-unlocking-the-power-of-partnership-to-address-yemens-food-crisis-and-strengthen-food-system-resilience/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 08:08:37 +0000</pubDate>
				<category><![CDATA[Egypt Homepage Slider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arab food security]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Yemen]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=9669</guid>

					<description><![CDATA[Yemen is experiencing one of the world’s worst humanitarian crises in recent history as a result of the ongoing conflict, which began more than eight years ago. Today, the country faces a food crisis of unprecedented scale. Despite continuing humanitarian aid, about 17 million people — that is, about half the population — are food insecure (WFP 2023), and more than half a million children under the age of five are estimated to suffer from severe acute malnutrition (UNICEF 2023)]]></description>
		
		
		
			</item>
		<item>
		<title>روسيا تنهي مبادرة حبوب البحر الأسود: ماذا بعد لأوكرانيا والعالم؟</title>
		<link>https://egyptssp.ifpri.info/2023/09/29/%d8%b1%d9%88%d8%b3%d9%8a%d8%a7-%d8%aa%d9%86%d9%87%d9%8a-%d9%85%d8%a8%d8%a7%d8%af%d8%b1%d8%a9-%d8%ad%d8%a8%d9%88%d8%a8-%d8%a7%d9%84%d8%a8%d8%ad%d8%b1-%d8%a7%d9%84%d8%a3%d8%b3%d9%88%d8%af-%d9%85%d8%a7/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 14:10:58 +0000</pubDate>
				<category><![CDATA[مدونة الأمن الغذائي والتغذية العربي]]></category>
		<category><![CDATA[BSGI]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=9479</guid>

					<description><![CDATA[كان من المقرر تجديد الصفقة، التي تم وضعها قبل عام تقريبًا، للمرة الرابعة. في غضون ساعات من الإعلان، شنت روسيا هجومًا صاروخيًا على ميناء أوديسا. في اليوم التالي، أدت الهجمات الصاروخية الروسية على منشآت مناولة الحبوب الرئيسية في أوكرانيا إلى ارتفاع أسعار عقود القمح الآجلة إلى أكبر ارتفاع لها في يوم واحد منذ فبراير 2022. وبحسب ما ورد علقت شركة تأمين على الشحن تعمل بموجب الاتفاقية تغطيتها لشحنات الحبوب الأوكرانية في البحر الأسود.]]></description>
		
		
		
			</item>
		<item>
		<title>BEP Seminar Series LAUNCH EVENT: Impact Evaluation of Social Protection Programs</title>
		<link>https://egyptssp.ifpri.info/2023/07/12/bep-seminar-series-launch-event-impact-evaluation-of-social-protection-programs/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 13:59:05 +0000</pubDate>
				<category><![CDATA[BEP seminar series]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Impact evaluation]]></category>
		<category><![CDATA[policy]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=9438</guid>

					<description><![CDATA[Event Summary Blog By Sarah Shnouda, Adham Hamdy, and Dalia El Sabbagh Introduction The Middle East and North Africa (MENA) region is witnessing a decline in food security due to the repercussions of the wars in Ukraine, the war in Sudan, the protracted crises in Yemen, and the state of global inflation of food prices, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Food Price Shocks and Diets among Poor Households in Egypt</title>
		<link>https://egyptssp.ifpri.info/2023/01/03/food-price-shocks-and-diets-among-poor-households-in-egypt/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 11:15:16 +0000</pubDate>
				<category><![CDATA[Arab Food and Nutrition Security Blog]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[food security]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=8900</guid>

					<description><![CDATA[Because of its dependence on food imports, Egypt is particularly vulnerable to the high world food prices and trade shocks triggered by Russia’s February 2022 invasion of Ukraine. Imports account for more than 40% of Egypt’s calorie consumption, and the country is the world’s largest importer of wheat, with about 85% coming from Russia and Ukraine before the war began]]></description>
		
		
		
			</item>
		<item>
		<title>NEW PUBLICATION &#124; Egypt: Impacts of the Ukraine and Global Crises on Poverty and Food Security</title>
		<link>https://egyptssp.ifpri.info/2022/08/18/new-publication-egypt-impacts-of-the-ukraine-and-global-crises-on-poverty-and-food-security/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Thu, 18 Aug 2022 09:14:17 +0000</pubDate>
				<category><![CDATA[Egypt Homepage Slider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[food security]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=8603</guid>

					<description><![CDATA[Global food, fuel, and fertilizer prices have witnessed rapid and significant increase in recent months, driven largely by the fallout from the ongoing war in Ukraine and associated sanctions im-posed on Russia. Other factors, including governments’ responses and export bans, have also con-tributed to rising prices (Laborde and Mamun 2022). Palm oil and wheat prices increased by 56 and 100 percent in real terms, respectively, between June 2021 and April 2022, with most of the in-crease occurring since February 2022.]]></description>
		
		
		
			</item>
		<item>
		<title>NEW PUBLICATION: The Russia-Ukraine Crisis: Implications for Global and Regional Food Security and Potential Policy Responses</title>
		<link>https://egyptssp.ifpri.info/2022/05/20/new-publication-the-russia-ukraine-crisis-implications-for-global-and-regional-food-security-and-potential-policy-responses/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Fri, 20 May 2022 09:48:47 +0000</pubDate>
				<category><![CDATA[Egypt Homepage Slider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[wheat]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=8302</guid>

					<description><![CDATA[This paper analyzes the implications of the Russian-Ukraine crisis on global and regional food security. We start with a global vulnerability analysis to identify most vulnerable regions and countries. The Middle East and North Africa (MENA) region is particularly vulnerable to trade shocks because of its high food import dependence]]></description>
		
		
		
			</item>
		<item>
		<title>The Russia-Ukraine Crisis Poses a Serious Food Security Threat for Egypt</title>
		<link>https://egyptssp.ifpri.info/2022/03/15/the-russia-ukraine-crisis-poses-a-serious-food-security-threat-for-egypt/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Tue, 15 Mar 2022 06:40:34 +0000</pubDate>
				<category><![CDATA[Arab Food and Nutrition Security Blog]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[wheat]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=8036</guid>

					<description><![CDATA[Russia's invasion of Ukraine has imperiled global food security—creating suffering within Ukraine and displacing millions, while disrupting agricultural production and trade from one of the world's major exporting regions.]]></description>
		
		
		
			</item>
		<item>
		<title>NEW PUBLICATION: COVID-19 and Global Food Security: Two Years Later</title>
		<link>https://egyptssp.ifpri.info/2022/03/05/new-publication-covid-19-and-global-food-security-two-years-later/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Sat, 05 Mar 2022 15:03:20 +0000</pubDate>
				<category><![CDATA[Egypt Homepage Slider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[pandemic]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=7967</guid>

					<description><![CDATA[Two years after the onset of the COVID-19 pandemic, the health, economic, and social disruptions caused by this global crisis continue to evolve. The impacts of the pandemic are likely to endure for years to come, with poor, marginalized, and vulnerable groups the most affected.]]></description>
		
		
		
			</item>
	</channel>
</rss>