<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFPRI Egypt Country Office</title>
	<atom:link href="https://egyptssp.ifpri.info/tag/governance/feed/" rel="self" type="application/rss+xml" />
	<link>https://egyptssp.ifpri.info</link>
	<description>IFPRI INFO: Conversation - collaboration - community site</description>
	<lastBuildDate>Thu, 19 Aug 2021 07:57:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://egyptssp.ifpri.info/files/2020/04/IFPRI_Logo_400.fw_-e1690457231933-150x150.png</url>
	<title>IFPRI Egypt Country Office</title>
	<link>https://egyptssp.ifpri.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IFPRI explores impact of COVID-19 on school feeding services and food insecurity</title>
		<link>https://egyptssp.ifpri.info/2021/08/19/ifpri-explores-impact-of-covid-19-on-school-feeding-services-and-food-insecurity/</link>
		
		<dc:creator><![CDATA[labdelfattah]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 07:57:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[CGIAR-PIM]]></category>
		<category><![CDATA[Country strategies]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[School Feeding]]></category>
		<category><![CDATA[social protection]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=7306</guid>

					<description><![CDATA[COVID-19 has disrupted programs that assist vulnerable populations worldwide. In addition to education, schools provide daily meals and other services that many families depend on; when schools closed during the pandemic, those services ceased. Kibrom Abay and colleagues explore the food security consequences of [...]]]></description>
		
		
		
			</item>
		<item>
		<title>NEW PUBLICATION: 2020 Annual Report</title>
		<link>https://egyptssp.ifpri.info/2021/05/18/new-publication-2020-annual-report/</link>
		
		<dc:creator><![CDATA[labdelfattah]]></dc:creator>
		<pubDate>Tue, 18 May 2021 06:38:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[food and nutrition security]]></category>
		<category><![CDATA[food systems]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[Trade]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=6946</guid>

					<description><![CDATA[IFPRI’s 2020 Annual Report presents highlights from our research work around the world. Cutting-edge research on the impacts of the COVID-19 pandemic and related policies, and on our strategic research areas—climate resilience and sustainability, healthy diets and nutrition, inclusive and [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Launch event: Agricultural Investment Data Analyzer (AIDA) guides policy makers on potential economic and social impacts</title>
		<link>https://egyptssp.ifpri.info/2021/03/21/launch-event-agricultural-investment-data-analyzer-aida-guides-policy-makers-on-potential-economic-and-social-impacts/</link>
		
		<dc:creator><![CDATA[labdelfattah]]></dc:creator>
		<pubDate>Sun, 21 Mar 2021 17:58:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture production]]></category>
		<category><![CDATA[AIDA]]></category>
		<category><![CDATA[CGIAR-PIM]]></category>
		<category><![CDATA[Economy-wide modeling]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[Yemen]]></category>
		<guid isPermaLink="false">http://egyptssp.ifpri.info/?p=6650</guid>

					<description><![CDATA[Dalia Elsabbagh, IFPRI Egypt

Investments in agriculture can have broad economic and social impacts. To help developing countries analyze those effects and promote more evidence-based decision-making, IFPRI, the International Fund for Agricultural Development (IFAD) and the IFPRI-led CGIAR Research Program on Policies, Institutions, and Markets (PIM) created the Agricultural Investment Data Analyzer (AIDA) tool.]]></description>
		
		
		
			</item>
		<item>
		<title>The Structuring and Good Governance of the Pulses Sector in Morocco: Results from an e-Delphi Survey</title>
		<link>https://egyptssp.ifpri.info/2020/06/18/the-structuring-and-good-governance-of-the-pulses-sector-in-morocco-results-from-an-e-delphi-survey/</link>
		
		<dc:creator><![CDATA[Dalia Elsabbagh]]></dc:creator>
		<pubDate>Thu, 18 Jun 2020 10:58:25 +0000</pubDate>
				<category><![CDATA[Arab Food and Nutrition Security Blog]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[pulses]]></category>
		<category><![CDATA[value chains]]></category>
		<guid isPermaLink="false">http://egyptssp.ifpri.info/?p=5119</guid>

					<description><![CDATA[Larbi Toumi - Agro-socio-economist and General Affairs Manager, the Secretariat General of the Ministry of Agriculture, Maritime Fisheries, Rural Development, Waters and Forests, Rabat (Morocco)

Food security is on the political agenda of both developing and developed countries and materialized in the action of public authorities who see food governance as a lever to meet the multiple challenges of sustainability. Among the crops that respond to these challenges, pulses are taking an increasingly important role in the agricultural policies of many countries. This choice stems from environmental and economic challenges that push public policies to move towards more sustainable food systems, where pulses [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Lessons from IFPRI country programs on influencing policy decisions and strengthening capacity</title>
		<link>https://egyptssp.ifpri.info/2019/02/19/lessons-from-ifpri-country-programs-on-influencing-policy-decisions-and-strengthening-capacity/</link>
		
		<dc:creator><![CDATA[mmahmoud]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 08:08:30 +0000</pubDate>
				<category><![CDATA[Arab Food and Nutrition Security Blog]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[CGIAR]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[IFPRI]]></category>
		<category><![CDATA[impact]]></category>
		<guid isPermaLink="false">http://egyptssp.ifpri.info/?p=3278</guid>

					<description><![CDATA[Frank Place and Peter Hazel, IFPRI

It is often argued that the more researchers engage with policymakers, the more likely that their evidence will be used in policy decisions; also, that engagement is enhanced when researchers reside in the countries where they are conducting research. These notions were put to the test in a recent set of studies that examined the contributions of IFPRI’s decentralization strategy, and in particular its country programs (CPs), to policy outcomes and subsequent impacts.]]></description>
		
		
		
			</item>
		<item>
		<title>2018 Global food policy report: Synopsis</title>
		<link>https://egyptssp.ifpri.info/2018/04/30/2018-global-food-policy-report-synopsis-english-and-arabic/</link>
		
		<dc:creator><![CDATA[mmahmoud]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 09:51:03 +0000</pubDate>
				<category><![CDATA[Egypt Homepage Slider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture and food production]]></category>
		<category><![CDATA[Country strategies]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Policies and institutions]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social protection]]></category>
		<category><![CDATA[Technology and innovation]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[استراتيجيات الدول]]></category>
		<category><![CDATA[الأمن الغذائي]]></category>
		<category><![CDATA[الانتاج الزراعي]]></category>
		<category><![CDATA[التجارة]]></category>
		<category><![CDATA[التغذية]]></category>
		<category><![CDATA[التكنولوجيا والابتكار]]></category>
		<category><![CDATA[الحماية الاجتماعية]]></category>
		<category><![CDATA[الحوكمة]]></category>
		<category><![CDATA[السياسات والمؤسسات]]></category>
		<category><![CDATA[الصحة]]></category>
		<category><![CDATA[العلم]]></category>
		<category><![CDATA[الغذاء]]></category>
		<category><![CDATA[الفقر]]></category>
		<category><![CDATA[تقرير السياسات الغذائية العالمية]]></category>
		<category><![CDATA[مرونة]]></category>
		<guid isPermaLink="false">http://egyptssp.ifpri.info/?p=2504</guid>

					<description><![CDATA[[available in English and Arabic]
The year 2017 was marked by increasing uncertainty amid mixed signs of progress. The world enjoyed a strong economic recovery, but global hunger increased as conflicts, famine, and refugee crises persisted. With the withdrawal of the United States from major international agreements, Britain's “Brexit,” and rising anti-immigration rhetoric in many countries, the world began to step away from decades of global integration that have yielded unprecedented reductions in poverty and malnutrition.]]></description>
		
		
		
			</item>
		<item>
		<title>Working “With the Grain” to Achieve Subsidy Reform in MENA</title>
		<link>https://egyptssp.ifpri.info/2015/03/25/working-with-the-grain-to-achieve-subsidy-reform-in-mena/</link>
		
		<dc:creator><![CDATA[IFPRI]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 20:51:20 +0000</pubDate>
				<category><![CDATA[Arab Food and Nutrition Security Blog]]></category>
		<category><![CDATA[fuel subsidy]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government effectiveness]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Marsoum41]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Nidaa Tounes]]></category>
		<category><![CDATA[subsidy reform]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[working with the grain]]></category>
		<category><![CDATA[Yemen]]></category>
		<guid isPermaLink="false">http://egyptssp.stage.ifpri.info/?p=1450</guid>

					<description><![CDATA[March 25, 2015 By: Danielle Resnick, Research Fellow – Development Governance and Strategy Division, IFPRI Since many pro-poor reforms have redistributive consequences, they typically generate perceived winners and losers. Consequently, reform processes are quickly derailed when powerful stakeholders with the most to lose oppose such reforms and mobilize protests aimed at undermining government legitimacy. This traditional [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>