<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IFPRI Egypt Country Office</title>
	<atom:link href="https://egyptssp.ifpri.info/tag/social-protection/feed/" rel="self" type="application/rss+xml" />
	<link>https://egyptssp.ifpri.info</link>
	<description>IFPRI INFO: Conversation - collaboration - community site</description>
	<lastBuildDate>Tue, 06 Feb 2024 14:22:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://egyptssp.ifpri.info/files/2020/04/IFPRI_Logo_400.fw_-e1690457231933-150x150.png</url>
	<title>IFPRI Egypt Country Office</title>
	<link>https://egyptssp.ifpri.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Navigating Energy Subsidy Reforms in Times of Tight Budgets and High Inflation: Balancing Growth, Equity and Social Protection in Egypt</title>
		<link>https://egyptssp.ifpri.info/2024/01/30/navigating-energy-subsidy-reforms-in-times-of-tight-budgets-and-high-inflation-balancing-growth-equity-and-social-protection-in-egypt/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 15:16:50 +0000</pubDate>
				<category><![CDATA[Arab Food and Nutrition Security Blog]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[social protection]]></category>
		<category><![CDATA[subsidy]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=9725</guid>

					<description><![CDATA[Energy costs are on the rise in Egypt and shortages of electricity have resulted in scheduled power outages since August 2023. Understanding the trade-offs inherent in the energy subsidy system can help policymakers to chart the best course in a difficult economic period.]]></description>
		
		
		
			</item>
		<item>
		<title>NEW PUBLICATION: Forsa Pilot Evaluation Baseline Survey Results</title>
		<link>https://egyptssp.ifpri.info/2022/12/19/new-publication-forsa-pilot-evaluation-baseline-survey-results/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 08:39:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Forsa]]></category>
		<category><![CDATA[Impact evaluation]]></category>
		<category><![CDATA[social protection]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=8840</guid>

					<description><![CDATA[The Forsa program, launched in 2021 by the Egyptian Ministry of Social Solidarity has been designed as a graduation program targeted to current beneficiaries of the Takaful cash transfer program. To understand how well Forsa supports household income generation and to better understand the beneficiary household characteristics which may relate to program success, the International Food Policy Research Institute in collaboration with the Ministry of Social Solidarity is running a randomized control trial of the pilot Forsa program..]]></description>
		
		
		
			</item>
		<item>
		<title>NEW PUBLICATION &#124; Impact evaluation report: Egypt’s Forsa graduation program</title>
		<link>https://egyptssp.ifpri.info/2022/12/19/new-publication-impact-evaluation-report-egypts-forsa-graduation-program/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 08:26:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Forsa]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[social protection]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=8836</guid>

					<description><![CDATA[Forsa, which means “Opportunity” in Arabic, is a new economic inclusion program of the government of the Arab Republic of Egypt. Implemented by the Ministry of Social Solidarity, the program aims to graduate beneficiaries of the national cash transfer program, the Takaful &#038; Karama Program (TKP), to economic self-reliance by enabling them to engage in wage employment or sustainable economic enterprises..]]></description>
		
		
		
			</item>
		<item>
		<title>NEW PUBLICATIONS &#124; Impact Evaluation report: Egypt’s Takaful Cash Transfer Program &#8211; Second round report</title>
		<link>https://egyptssp.ifpri.info/2022/09/30/new-publications-impact-evaluation-report-egypts-takaful-cash-transfer-program-second-round-report/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 20:39:15 +0000</pubDate>
				<category><![CDATA[Egypt Homepage Slider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Impact evaluation]]></category>
		<category><![CDATA[social protection]]></category>
		<category><![CDATA[Takaful and Karama]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=8686</guid>

					<description><![CDATA[Egypt introduced the Takaful and Karama Program (TKP), a pair of targeted cash transfer schemes in March 2015. Takaful and Karama was designed as a conditional cash transfer program providing income support targeted to the poor and most vulnerable; namely poor families with children (under 18 years of age), poor elderly (aged 65 years and above) and persons with severe disability.]]></description>
		
		
		
			</item>
		<item>
		<title>Cash Transfers and Women’s Decision-Making in Egypt: Still a Man’s World</title>
		<link>https://egyptssp.ifpri.info/2021/12/22/cash-transfers-and-womens-decision-making-in-egypt-still-a-mans-world/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 13:33:54 +0000</pubDate>
				<category><![CDATA[Arab Food and Nutrition Security Blog]]></category>
		<category><![CDATA[Cash Transfer]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[social protection]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=7699</guid>

					<description><![CDATA[Cash transfer programs have become one of the most popular ways to reduce poverty in low-income countries and have made substantial strides in doing so. Recently, attention has turned to the design of these programs, such as whether to target transfers explicitly to women, as well as their impacts beyond household spending]]></description>
		
		
		
			</item>
		<item>
		<title>NEW PUBLICATION: Political Economy of Wheat Value Chains in Post-Revolution Sudan</title>
		<link>https://egyptssp.ifpri.info/2021/11/02/new-publication-political-economy-of-wheat-value-chains-in-post-revolution-sudan/</link>
		
		<dc:creator><![CDATA[aabdelhadi]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 10:55:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bread]]></category>
		<category><![CDATA[cash transfers]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[social protection]]></category>
		<category><![CDATA[value chains]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat flour]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=7597</guid>

					<description><![CDATA[Flour and bread have played a central role in Sudan’s political economy throughout the country’s post-independence history. In 2019, increasing bread prices precipitated the protests that ousted the government of Omar al-Bashir]]></description>
		
		
		
			</item>
		<item>
		<title>NEW PUBLICATION: Supporting Egypt’s safety net programs for better nutrition and food security, inclusiveness, and effectiveness</title>
		<link>https://egyptssp.ifpri.info/2021/09/01/new-publication-supporting-egypts-safety-net-programs-for-better-nutrition-and-food-security-inclusiveness-and-effectiveness/</link>
		
		<dc:creator><![CDATA[labdelfattah]]></dc:creator>
		<pubDate>Wed, 01 Sep 2021 14:33:32 +0000</pubDate>
				<category><![CDATA[Egypt Homepage Slider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cash Transfer]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[social protection]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=7344</guid>

					<description><![CDATA[Over the years, IFPRI’s research, with support from PIM since 2012, has informed important decisions on Egypt’s key safety net programs, including the food subsidy and the national cash transfer programs. This note summarizes some of the most recent outcomes of this work.]]></description>
		
		
		
			</item>
		<item>
		<title>IFPRI explores impact of COVID-19 on school feeding services and food insecurity</title>
		<link>https://egyptssp.ifpri.info/2021/08/19/ifpri-explores-impact-of-covid-19-on-school-feeding-services-and-food-insecurity/</link>
		
		<dc:creator><![CDATA[labdelfattah]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 07:57:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[CGIAR-PIM]]></category>
		<category><![CDATA[Country strategies]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[School Feeding]]></category>
		<category><![CDATA[social protection]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=7306</guid>

					<description><![CDATA[COVID-19 has disrupted programs that assist vulnerable populations worldwide. In addition to education, schools provide daily meals and other services that many families depend on; when schools closed during the pandemic, those services ceased. Kibrom Abay and colleagues explore the food security consequences of [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Improving food donation policies is key to fighting food waste</title>
		<link>https://egyptssp.ifpri.info/2021/08/18/improving-food-donation-policies-is-key-to-fighting-food-waste/</link>
		
		<dc:creator><![CDATA[labdelfattah]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 12:49:31 +0000</pubDate>
				<category><![CDATA[Arab Food and Nutrition Security Blog]]></category>
		<category><![CDATA[Egypt Homepage Slider]]></category>
		<category><![CDATA[economic policies]]></category>
		<category><![CDATA[food loss and waste]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[social protection]]></category>
		<category><![CDATA[UNFSS]]></category>
		<guid isPermaLink="false">https://egyptssp.ifpri.info/?p=7296</guid>

					<description><![CDATA[As much as one third of all food produced is lost or wasted. Rather than reaching the estimated up to 811 million people who face hunger around the world, that food is [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Opportunity: Consultant for Takaful and Karama Round 2 Evaluation</title>
		<link>https://egyptssp.ifpri.info/2021/03/28/announcement-consultant-for-takaful-and-karama-round-2-evaluation/</link>
		
		<dc:creator><![CDATA[labdelfattah]]></dc:creator>
		<pubDate>Sun, 28 Mar 2021 07:27:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[nutrition security]]></category>
		<category><![CDATA[social protection]]></category>
		<category><![CDATA[Social Safety Programs]]></category>
		<category><![CDATA[Takaful and Karama]]></category>
		<guid isPermaLink="false">http://egyptssp.ifpri.info/?p=6690</guid>

					<description><![CDATA[IFPRI-Egypt is seeking to hire a survey firm to work as a Consultant for Takaful and Karama Round 2 Evaluation.
Application Deadline: April 9, 2021]]></description>
		
		
		
			</item>
	</channel>
</rss>